RGBW Series LED strip light emits brilliant multi-color and white illumination. The LED tape light can be easily cut into separate 8-LED segments (3 9/32 inches) segments and installed with its peel-and-stick 3M VHB adhesive backing (Click to see How to apply 3M double-sided tape properly). Run the strip back to power every 16.4ft to avoid excessive voltage drop. Wide range of high-quality color tones makes it great for party, entertainment, restaurant, decoration lighting, backlight, accent lighting, etc.
![]() |
![]() |
Customized Service is available, click here to get more information.
Want to try our product sample >>Click here!
- Color Changing RGB Hardwired Control Configuration
- Color Changing RGB Wireless Control Configuration
Transformer Recommendation for LED RGBW Super Bright Strip Light (7W/ft)
For Indoor Use: (use 80% capacity)
Length of Strip Light(ft) | 0-0 | 0-4 | 0-4 | 0-6 | 0-6 | 0-10 |
Transformer | APV-8W-24V | APV-35W-24V | YHY-36W-24V | YHY-60W-24V | LPV-60W-24V | TPZ-96W-24V |
Length of Strip Light(ft) | 0-11 | 0-17 | 0-22 | 0-36 | 0-68 | ** |
Transformer | XLG-100W-24V | XLG-150W-24V | XLG-200W-24V | HLG-320W-24V | HLG-600W-24V | ** |
Length of Strip Light(ft) | 0-2 | 0-17 | 0-22 | 0-11 | ** | ** |
Dimmable Transformer | P-25W-24V | P-150W-24V | P-200W-24V | X-100W-24V | ** | ** |
Length of Strip Light(ft) | 0-3 | 0-6 | 0-10 | 0-17 | 0-22 | 0-34 |
Dimmable Transformer | F-30W-24V | G-60W-24V | G-96W-24V | F-150W-24V | F-200W-24V | G-300W-24V |
Length of Strip Light(ft) | 0-4 | 0-7 | 0-10 | 0-14 | 0-22 | 0-42 |
Transformer | LPV-60W-24V | XLG-100W-24V | XLG-150W-24V | XLG-200W-24V | HLG-320W-24V | HLG-600W-24V |
Length of Strip Light(ft) | 0-10 | 0-14 | 0-7 | ** | ** | ** |
Dimmable Transformer | P-150W-24V | P-200W-24V | X-100W-24V | ** | ** | ** |
Length of Strip Light(ft) | 0-2 | 0-4 | 0-6 | 0-10 | 0-14 | 0-21 |
Dimmable Transformer | F-30W-24V | G-60W-24V | G-96W-24V | F-150W-24V | F-200W-24V | G-300W-24V |
More LED RGB Strip Lights:
Model
|
|||
Price
|
$
|
$$
|
$$
|
LED Color
|
RGB
|
RGB
|
RGB
|
Brightness
|
144 lm/ft (White)
|
221 lm/ft (White)
|
144 lm/ft (White)
|
LED Density
|
18 LEDs/ft
|
36 LEDs/ft
|
18 LEDs/ft
|
Power Consumption
|
4.4 W/ft
|
7 W/ft
|
4.4 W/ft
|
IP Rating
|
Wet Location
|
Wet Location
|
Wet Location
|
Length
|
16.4ft
|
16.4ft
|
16.4ft
|
Input
|
12V/24V DC
|
24V DC
|
12V DC
|
No Voltage Drop
|
16.4ft
|
16.4ft
|
16.4ft
|
Frequently bought together:
![]() |
![]() |
![]() |
![]() |
All LED Strip Light | All LED Controller | All LED Transformer | All Aluminum Channel |